A colormap for critique

Discussion forum for G-Force users

Moderators: BTT, andy55, b.dwall, juxtiphi

User avatar
markofkane
Posts: 346
Joined: Thu Feb 03, 2005 3:08 pm

Post by markofkane »

Done, and reply sent.

User avatar
markofkane
Posts: 346
Joined: Thu Feb 03, 2005 3:08 pm

More colormaps!!

Post by markofkane »

Chrome, Chome and Red, Chrome and Green, and Chrome and Blue!!!

I don't know if there are like colormaps yet.

http://home.earthlink.net/~markofkane/moremarkmaps.zip

P.S. I forgot to put MOK in front of the Chrome one.

willrob
Posts: 199
Joined: Fri Apr 29, 2005 1:44 pm

For Fun

Post by willrob »

I've discovered a way to allow chance (my favorite creative tool) to enter into my color map making.

The output from ColorMonger are long lists of RGB values, streams of numbers. I've started opening thse files in a text editor and copying and pasting chunks randomly from one to another; either combining two maps I like, or any number of maps into an empty text file. The end result, while totally random is often surpisingly good.

User avatar
markofkane
Posts: 346
Joined: Thu Feb 03, 2005 3:08 pm

Post by markofkane »

Yes, too bad I don't have a MAC. :cry:

User avatar
chkman
Posts: 329
Joined: Mon Aug 08, 2005 12:36 pm
Location: Greensburg, PA

Post by chkman »

You don't need a Mac to copy and paste in Wordpad. You can "get a feel for" what parts of the file are what colors. Remember, each line is Red Green Blue.

If you have too few values the colormap won't show. (At least in older versions but I doubt that has changed). If too many the extra will be ignored.

The 1st line in the file is pallete register zero and IMO should always be zero (0 0 0) because it is also the background color. If anything other than black (zeros) it lights up the screen. The 256th line, color pallete reigister 255, is (usually) the wave itself.

User avatar
markofkane
Posts: 346
Joined: Thu Feb 03, 2005 3:08 pm

Post by markofkane »

What's the difference between editing in wordpad, and using "MakeMap"??

User avatar
markofkane
Posts: 346
Joined: Thu Feb 03, 2005 3:08 pm

Post by markofkane »

I got to playing, and edited in notepad:

Save as MOKchmRB.MAP

(kinda cool with WAVESHAPE=Not so simple horizonal,

and Flowfield=Kaleidoscope(sawtooth)



0 0 0
240 0 0
49 49 149
74 74 74
97 97 97
120 12 120
141 141 141
61 255 161
180 80 180
197 197 97
212 212 212
224 224 224
235 235 235
244 4 244
250 250 25
253 253 0
255 255 0
253 253 253
250 250 250
244 244 0
235 235 35
224 24 224
212 212 212
197 97 0
180 180 18
61 161 161
141 141 141
120 120 0
97 97 97
74 174 74
249 49 49
224 24 255
0 0 0
24 24 24
49 49 49
74 74 74
197 7 7
120 120 120
141 141 141
61 161 161
180 80 180
197 197 97
12 212 212
224 24 224
235 235 35
244 244 44
250 50 250
253 253 253
55 255 255
253 253 253
250 250 250
44 244 244
235 35 235
224 224 24
12 212 212
197 97 197
255 180 80
61 161 161
141 41 141
120 120 20
97 97 97
255 74 74
49 49 49
24 24 24
230 230 0
0 22 0
0 43 0
0 65 0
0 86 0
0 106 0
0 125 0
0 142 0
0 159 0
0 173 0
0 187 0
0 198 0
0 207 0
0 215 0
0 220 0
0 223 0
0 225 0
0 0 0
0 0 0
0 215 0
0 207 0
0 198 0
0 187 0
0 173 0
0 159 0
0 142 0
0 125 0
0 106 0
0 86 0
0 65 0
0 43 0
0 22 0
0 0 0
24 24 24
49 49 49
74 74 74
97 97 97
120 120 120
141 141 141
161 161 161
180 180 180
197 197 197
212 212 212
224 224 224
235 235 235
244 244 244
250 250 250
253 253 253
255 255 255
253 253 253
250 250 250
244 244 244
35 235 235
224 24 224
212 212 12
197 197 197
180 180 180
61 161 161
141 41 141
120 120 20
97 97 97
74 74 74
49 49 49
24 24 24
0 0 0
24 24 24
49 49 49
74 74 74
97 97 7
120 120 20
141 141 141
161 61 161
80 180 180
197 197 197
212 212 212
224 224 224
235 235 235
244 244 244
250 250 250
253 253 253
255 255 255
253 253 253
250 250 250
244 244 244
235 235 235
224 224 224
212 212 212
197 197 197
180 180 180
161 161 161
141 141 141
120 120 120
97 97 97
74 74 74
49 49 49
24 24 24
0 0 0
18 18 18
37 37 37
55 55 55
73 73 255
90 90 90
106 106 106
121 121 121
135 135 135
148 148 148
159 159 159
169 169 169
177 177 177
183 183 183
188 188 188
191 191 191
192 192 192
191 191 191
188 188 188
183 183 183
177 177 177
169 169 169
159 159 159
148 148 148
135 135 135
121 121 121
106 106 106
90 90 90
73 73 73
55 55 55
37 37 37
18 18 18
0 0 0
24 24 24
49 49 49
74 74 74
97 97 97
120 120 120
141 141 141
161 161 161
180 180 180
197 197 197
212 212 212
224 224 224
235 235 235
244 244 244
250 250 250
253 253 253
255 255 255
253 253 253
250 250 250
244 244 244
235 235 235
224 224 224
212 212 212
197 197 197
180 180 180
161 161 161
141 141 141
120 120 120
97 97 97
74 74 74
49 49 49
24 24 24
0 0 0
24 24 24
49 49 49
74 74 74
97 97 97
120 120 120
141 141 141
161 161 161
180 180 180
197 197 197
212 212 212
224 224 224
235 235 235
244 244 244
250 250 250
253 253 253
255 255 255
253 253 253
250 250 250
244 244 244
235 235 235
224 224 224
212 212 212
197 197 197
180 180 180
161 161 161
141 141 141
120 120 120
97 97 97
74 74 74
49 149 49
233 222 222

Post Reply