Photos

Discussion forum for G-Force users

Moderators: BTT, andy55, b.dwall, juxtiphi

Post Reply
Motohead
Posts: 2
Joined: Mon Sep 27, 2010 9:30 pm

Photos

Post by Motohead »

Are there any specific settings Color maps Wave shapes and flowfields that work well with photo backgrounds ? I want to use my platinum eddition for a slide show at my daughters 21st b-day party. I have been playing around and sometimes it works well but most times the photos are covered up and color distorted. I will have a 1080 projector set up in the back yard with a 10'x20' screen and Pandora radio as a "Live" music source.

User avatar
juxtiphi
Moderator
Posts: 1471
Joined: Sat Jan 15, 2005 1:29 pm

Re: Photos

Post by juxtiphi »

Motohead wrote:Are there any specific settings Color maps Wave shapes and flowfields that work well with photo backgrounds ? I want to use my platinum eddition for a slide show at my daughters 21st b-day party. I have been playing around and sometimes it works well but most times the photos are covered up and color distorted. I will have a 1080 projector set up in the back yard with a 10'x20' screen and Pandora radio as a "Live" music source.
GF isnt the best way to view photos that need to be seen clearly. the effect you mention is how GF works, you are not experiencing a problem.

Motohead
Posts: 2
Joined: Mon Sep 27, 2010 9:30 pm

Re: Photos

Post by Motohead »

juxtiphi wrote:
Motohead wrote:Are there any specific settings Color maps Wave shapes and flowfields that work well with photo backgrounds ? I want to use my platinum eddition for a slide show at my daughters 21st b-day party. I have been playing around and sometimes it works well but most times the photos are covered up and color distorted. I will have a 1080 projector set up in the back yard with a 10'x20' screen and Pandora radio as a "Live" music source.
GF isnt the best way to view photos that need to be seen clearly. the effect you mention is how GF works, you are not experiencing a problem.
Yea but its so cool! I was hoping to just tweek it a little to see a bit more of the background photos and was hopeing to find someone who allready did the work. Do you know of a slideshow program that will beet cut photos to live music (Pandora radio) with digital effects (fly in,wipe,fade rollup ect.)

User avatar
juxtiphi
Moderator
Posts: 1471
Joined: Sat Jan 15, 2005 1:29 pm

Re: Photos

Post by juxtiphi »

Motohead wrote:
juxtiphi wrote:
Motohead wrote:Are there any specific settings Color maps Wave shapes and flowfields that work well with photo backgrounds ? I want to use my platinum eddition for a slide show at my daughters 21st b-day party. I have been playing around and sometimes it works well but most times the photos are covered up and color distorted. I will have a 1080 projector set up in the back yard with a 10'x20' screen and Pandora radio as a "Live" music source.
GF isnt the best way to view photos that need to be seen clearly. the effect you mention is how GF works, you are not experiencing a problem.
Yea but its so cool! I was hoping to just tweek it a little to see a bit more of the background photos and was hopeing to find someone who allready did the work. Do you know of a slideshow program that will beet cut photos to live music (Pandora radio) with digital effects (fly in,wipe,fade rollup ect.)

sorry dont use many other vis progs

sitsparky
Posts: 70
Joined: Wed Oct 29, 2008 3:07 pm
Location: New York, NY

Re: Photos

Post by sitsparky »

Motohead wrote:Yea but its so cool! I was hoping to just tweek it a little to see a bit more of the background photos and was hopeing to find someone who allready did the work. Do you know of a slideshow program that will beet cut photos to live music (Pandora radio) with digital effects (fly in,wipe,fade rollup ect.)
Though I can't really provide you with any detailed instructions, if you're so inclined I might suggest you take a look at and edit the following file.

On Windows:
C:\Program Files\SoundSpectrum\G-Force\Sprites\(Default).txt

On Mac OS X:
HOME/Library/Application Support/SoundSpectrum/G-Force/Sprites/(Default).txt

Open this file in any text editor (eg. Notepad or TextEdit). G-Force displays images as "Sprites" and the "(Default).txt" file controls how sprites are drawn to the screen. Though the variables and values available in this file may seem a bit daunting, every one of them is commented so that you may hopefully be able to get your images to display as you like. Specifically, look at "Pen", "EPen", and the "Blend" and "Alpha" flags.

User avatar
Wombat66
Posts: 56
Joined: Wed May 05, 2004 3:12 am

Post by Wombat66 »

Motohead, you might be on to something! (or should I say "on something") In anycase, if you do experiment with what sitsparky pointed out, please reply back with your findings. I agree that having a "slideshow program" that can beat cut the images would be desirable.

Cheers!

jerohm
Senior Member
Posts: 421
Joined: Fri Jan 09, 2009 5:19 pm

Post by jerohm »

It is hard to think of a way other than scripting. I created 'Primary.map', a RGB colormap where the lower order 64 bins provide for a gradient from black to white ... The other (3) 64 bin sequences address the primary colors, Red, Yellow, and Blue (just because that is what I chose!).

If you:
a) Disable (Waveshape|Particle|Sprite|Colormap) slideshows, (Flowfields don't matter!)
... you CAN, of course, leave the Sprite slideshow Enabled!
b) Kill All running Particles & Sprites
c) set Waveshape to '(None)'
d) set Colormap to any map that mimics MY first 64 entries
e) display a specific Sprite (photo in your case)

Here is an example script 'CTRL Z.txt' :
(displaying a Single random Sprite)

Code: Select all

SetVerboseMode( 1 );

SetSlideShow( CONFIG_WAVESHAPE | CONFIG_COLORMAP | CONFIG_SPRITE | CONFIG_PARTICLE, false );

KillRunningSprites( 0 );
KillRunningParticles( 0 );

SetColorMap( "Primary", 0);
SetWaveShape( "(None)", 0 );

StartRandomSprite();	// Pay attention to Display time

0:25
SetSlideShow( CONFIG_WAVESHAPE | CONFIG_COLORMAP | CONFIG_SPRITE | CONFIG_PARTICLE, true );

SetVerboseMode( 0 );
you will notice that the Sprites (backgrounds) are displayed as 'vanilla' B&W images... (62 grey shades are plenty) try it!
... ( remember, 'filename~.ext' will be negatives!)


If you left the Sprite slideshow Enabled (not in my example!), sit back and watch your collection. Of course using 'Primary.map' as the Colormap, with Waveshapes ENABLED, works just fine... but the chosen colors may not meet YOUR expectations/desires ... the Sprites [backgrounds] will still be in B&W... BUT POSSIBLY obscured by other screen activity.... (makes sense?)

You can Enable all the slideshows after some given interval.

'Primary.map' (fixed 04Oct2010):

Code: Select all

0 0 0
5 5 5
9 9 9
13 13 13
17 17 17
21 21 21
25 25 25
29 29 29
33 33 33
37 37 37
41 41 41
45 45 45
49 49 49
53 53 53
57 57 57
61 61 61
65 65 65
69 69 69
73 73 73
77 77 77
81 81 81
85 85 85
90 90 90
94 94 94
98 98 98
102 102 102
106 106 106
110 110 110
114 114 114
118 118 118
122 122 122
126 126 126
130 130 130
134 134 134
138 138 138
142 142 142
146 146 146
150 150 150
154 154 154
158 158 158
162 162 162
166 166 166
170 170 170
175 175 175
179 179 179
183 183 183
187 187 187
191 191 191
195 195 195
199 199 199
203 203 203
207 207 207
211 211 211
215 215 215
219 219 219
223 223 223
227 227 227
231 231 231
235 235 235
239 239 239
243 243 243
247 247 247
251 251 251
255 255 255
0 0 0
9 0 0
17 0 0
25 0 0
33 0 0
42 0 0
50 0 0
58 0 0
66 0 0
75 0 0
83 0 0
91 0 0
99 0 0
107 0 0
116 0 0
124 0 0
132 0 0
140 0 0
149 0 0
157 0 0
165 0 0
173 0 0
181 0 0
190 0 0
198 0 0
206 0 0
214 0 0
223 0 0
231 0 0
239 0 0
247 0 0
255 0 0
255 0 0
247 0 0
239 0 0
231 0 0
223 0 0
214 0 0
206 0 0
198 0 0
190 0 0
181 0 0
173 0 0
165 0 0
157 0 0
149 0 0
140 0 0
132 0 0
124 0 0
116 0 0
107 0 0
99 0 0
91 0 0
83 0 0
75 0 0
66 0 0
58 0 0
50 0 0
42 0 0
33 0 0
25 0 0
17 0 0
9 0 0
0 0 0
0 0 0
8 8 0
16 16 0
24 24 0
32 32 0
41 41 0
49 49 0
57 57 0
65 65 0
74 74 0
82 82 0
90 90 0
98 98 0
106 106 0
115 115 0
123 123 0
131 131 0
139 139 0
148 148 0
156 156 0
164 164 0
172 172 0
180 180 0
189 189 0
197 197 0
205 205 0
213 213 0
222 222 0
230 230 0
238 238 0
246 246 0
255 255 0
255 255 0
247 247 0
239 239 0
231 231 0
223 223 0
214 214 0
206 206 0
198 198 0
190 190 0
181 181 0
173 173 0
165 165 0
157 157 0
149 149 0
140 140 0
132 132 0
124 124 0
116 116 0
107 107 0
99 99 0
91 91 0
83 83 0
75 75 0
66 66 0
58 58 0
50 50 0
42 42 0
33 33 0
25 25 0
17 17 0
9 9 0
0 0 0
0 0 0
0 0 8
0 0 16
0 0 24
0 0 32
0 0 41
0 0 49
0 0 57
0 0 65
0 0 74
0 0 82
0 0 90
0 0 98
0 0 106
0 0 115
0 0 123
0 0 131
0 0 139
0 0 148
0 0 156
0 0 164
0 0 172
0 0 180
0 0 189
0 0 197
0 0 205
0 0 213
0 0 222
0 0 230
0 0 238
0 0 246
0 0 255
0 0 255
0 0 247
0 0 239
0 0 231
0 0 223
0 0 214
0 0 206
0 0 198
0 0 190
0 0 181
0 0 173
0 0 165
0 0 157
0 0 149
0 0 140
0 0 132
0 0 124
0 0 116
0 0 107
0 0 99
0 0 91
0 0 83
0 0 75
0 0 66
0 0 58
0 0 50
0 0 42
0 0 33
0 0 25
0 0 17
0 0 9
255 255 255
another nice alternative 04Oct2010 :
(now if ONLY I could convert it to png format!)

Code: Select all

0 0 0
0 0 0
5 5 5
9 9 9
13 13 13
17 17 17
21 21 21
25 25 25
29 29 29
33 33 33
37 37 37
41 41 41
45 45 45
49 49 49
53 53 53
57 57 57
61 61 61
65 65 65
69 69 69
73 73 73
77 77 77
81 81 81
85 85 85
90 90 90
94 94 94
98 98 98
102 102 102
106 106 106
110 110 110
114 114 114
118 118 118
122 122 122
126 126 126
130 130 130
134 134 134
138 138 138
142 142 142
146 146 146
150 150 150
154 154 154
158 158 158
162 162 162
166 166 166
170 170 170
175 175 175
179 179 179
183 183 183
187 187 187
191 191 191
195 195 195
199 199 199
203 203 203
207 207 207
211 211 211
215 215 215
219 219 219
223 223 223
227 227 227
231 231 231
235 235 235
239 239 239
243 243 243
247 247 247
251 251 251
255 255 255
255 255 240
255 255 225
255 255 211
255 255 196
255 255 181
255 255 167
255 255 152
255 255 137
255 255 123
255 255 108
255 255 93
255 255 79
255 255 64
255 255 49
255 255 35
255 255 20
255 254 20
255 253 20
255 251 20
255 250 20
255 248 20
255 247 20
255 245 20
255 244 20
255 242 19
255 241 19
255 239 19
255 238 19
255 236 19
255 235 19
255 234 19
255 232 19
255 231 19
255 229 18
255 228 18
255 226 18
255 225 18
255 223 18
255 222 18
255 220 18
255 219 18
255 217 18
255 216 17
255 214 17
255 213 17
255 212 17
255 210 17
255 209 17
255 207 17
255 206 17
255 204 16
255 203 16
255 201 16
255 200 16
255 198 16
255 197 16
255 195 16
255 194 16
255 192 16
255 191 15
255 190 15
255 188 15
255 187 15
255 185 15
255 184 15
255 182 15
255 181 15
255 179 15
255 178 14
255 176 14
255 175 14
255 173 14
255 172 14
255 170 14
255 169 14
255 168 14
255 166 13
255 165 13
255 163 13
255 162 13
255 160 13
255 159 13
255 157 13
255 156 13
255 154 13
255 153 12
255 151 12
255 150 12
255 149 12
255 147 12
255 146 12
255 144 12
255 143 12
255 141 12
255 140 11
255 138 11
255 137 11
255 135 11
255 134 11
255 132 11
255 131 11
255 129 11
255 128 10
255 127 10
255 125 10
255 124 10
255 122 10
255 121 10
255 119 10
255 118 10
255 116 10
255 115 9
255 113 9
255 112 9
255 110 9
255 109 9
255 107 9
255 106 9
255 105 9
255 103 9
255 102 8
255 100 8
255 99 8
255 97 8
255 96 8
255 94 8
255 93 8
255 91 8
255 90 8
255 88 7
255 87 7
255 85 7
255 84 7
255 83 7
255 81 7
255 80 7
255 78 7
255 77 6
255 75 6
255 74 6
255 72 6
255 71 6
255 69 6
255 68 6
255 67 6
255 66 6
255 64 6
255 63 6
255 61 6
255 60 6
255 58 6
255 57 5
255 55 5
255 54 5
255 52 5
255 51 5
255 49 5
255 48 5
255 46 5
255 45 4
255 43 4
255 42 4
255 40 4
255 39 4
255 37 4
255 36 4
255 34 3
255 33 3
255 32 3
255 30 3
255 29 3
255 27 3
255 26 3
255 24 3
255 23 2
255 21 2
255 20 2
255 18 2
255 17 2
255 15 2
255 14 2
255 12 2
255 11 1
255 9 1
255 8 1
255 6 1
255 5 1
255 3 1
255 2 1
255 0 0
255 255 255
Last edited by jerohm on Mon Oct 04, 2010 7:41 pm, edited 4 times in total.

Post Reply